Meet the Winners of the 2024 Pokémon World Championships Meet the Winners of the 2024 Pokémon World Championships
Meet the Winners of the 2024 Pokémon World Championships
These Trainers rose to the challenge in the capstone event of the 2024 Championship Series season.
These Trainers rose to the challenge in the capstone event of the 2024 Championship Series season.
The Pokémon World Championships took place over three exciting, match-filled days in Honolulu, Hawaiʻi from August 16–18, 2024. This global capstone event of the 2024 Championship Series season featured heated competition between players from across the world in the Pokémon Trading Card Game (TCG), Pokémon Video Game Championships (VGC), Pokémon GO, and Pokémon UNITE.
These are the top finishers from the Pokémon Trading Card Game tournament by age division:
Juniors | Seniors | Masters | ||||
1 | Sakuya Ota | JP | Evan Pavelski | US | Fernando Cifuentes | CL |
2 | Logan Bailey | US | Haruku Umehara | JP | Seinosuke Shiokawa | JP |
3 | Gregory Vexenat | FR | Benjamin Hebert | CA | Jesse Parker | US |
4 | Cobey Huh | US | Gabriel Fernandez | BR | Raz Wolpe | IL |
5 | Koutarou Matsudaira | JP | Tristan Tse | CA | Isaiah Bradner | US |
6 | Levon Fatunz | DE | Omar Cortes | US | James Goreing | AU |
7 | Edison Chein | US | Alberto Zamuner | IT | Ian Robb | US |
8 | Kio Nagisa | JP | Justin Newdorf | US | Michael Davidson | US |
These are the top finishers from the Pokémon Video Game Championships tournament by age division:
Juniors | Seniors | Masters | ||||
1 | Kevin Han | US | Ray Yamanaka | JP | Luca Ceribelli | IT |
2 | Tatsuomi Shimanuki | JP | Luke Kroll | US | Yuta Ishigaki | JP |
3 | Keisuke Furusho | JP | Min Jun Oh | KR | Michael Kelsch | DE |
4 | Minato Kodama | JP | Michael Vono | CA | Seong Jae Jeong | KR |
5 | Yudai Fukue | JP | Adam Colson | US | Diego Ferreira | AU |
6 | Kapono Masuda | US | Robbie Schaaij | NL | Chenyue Zeng | JP |
7 | Fabian Musikant | DE | Charlie Kim | US | Navjit Joshi | CA |
8 | Hideo Uezu | JP | Kosuke Miyahara | JP | Yuxiang Wang | JP |
These are the top finishers from the Pokémon GO tournament:
1 | Yip Kai Cheng | Yekai0904 | HK |
2 | Martijn Versteeg | Inadequance | NL |
3 | Martin Galderisi | MartoGalde | AR |
4 | Ved Bamb | Beelzeboy | IN |
T-5 | James Smyth | LurganRocket | UK |
T-5 | Aiden Hedderly | OutOfPoket | US |
T-7 | David Bustos Nordgren | PvpDavid07 | SE |
T-7 | Carlos Rocha | rochababyface1 | MX |
These are the top finishers from the Pokémon UNITE World Championships tournament:
Placement | Team Name | Trainer Name | Full Name | UCS Region |
1 |
FENNEL |
FL_Lucapo | Yuma Sato | JP |
FL_py1 | Shouki Takada | |||
FL_yume爱 | Yumeto Tanabe | |||
FL_Ma•shio | Mashika Shirakawa | |||
FL_TON・GG | Haruki Yoshiura | |||
FL_Panchop | Ryuto Isamu | |||
2 |
XoraTigersGaming |
XTG.Mule | Yongsik Kim | KR |
XTG.JJong | Minjun Choi | |||
XTG.Chobo | Hyunsu Kim | |||
XTG.Subeen | Subeen Jin | |||
XTG.Ward | Junghee Cha | |||
XTG.Enq | Kyungmin Jeon | |||
T-3 |
ONIC RISE |
ONICeeyorr王 | Judha Panggabean | AP-W |
ONIC・dev | Devsen Putra Lie | |||
ONIC・Zoe | Muhammad Haikal Irawan | |||
ONIC・AXQ | Deni Ardiyanto | |||
ONIC・illuna | Novrizal Diananta Said | |||
ONIC・Mars | Ahmad Marsam Fahruraji | |||
T-3 |
FUSION |
FS・Zynuz | Erick Jean Bartolo Cotrina | LA-S |
FS・Khea | Axel Xavier Rivas Pérez | |||
FS・Anemo | Jose Arias | |||
FS・Tempo | Jeremy Rivas Nunura | |||
FS・DrakenN | Jesús Salvador Vasquez Antaccasa | |||
FS・EME | Juan Manuel Villon Navarro | |||
T-5 |
ZETA DIVISION |
ZETA_Tomato | Genki Tejima | JP |
ZETA_CoCata | Arata Fujishiro | |||
ZETA_Rom | Naoki Yamakawa | |||
ZETA_Vitoppo | Yushi Kaneko | |||
ZETA_Wajiro | Daiki Miyata | |||
ZETA_1LevUP | Kaito Nagao | |||
T-5 |
TALON |
TLN・RBX | Lawrence Anthony Gatmaitan | AP-E |
TLN・Lance | Lance David | |||
TLN・Kyy | Kim Rey Salazar | |||
TLN・Dylan | Ducke Harnold Leoncio | |||
TLN・SynC1 | Robert Jon Mempin | |||
TLN・Hitori | Cedryck Joseph Ellar | |||
T-7 |
CakeKaLok |
CKL - poohphaza | Kittipit Phanthumas | AP-W |
CKL - Sunzage | Natchapon Jarasboonpaisan | |||
CKL - SCGSGC | Supukson Petcharat | |||
CKL - Nottyza | Sittiphon Sanguannagern | |||
CKL - Spu | Pitchayut Deachnu | |||
T-7 |
Nouns Esports |
Noun・Sareyu | Souheil Azeroual | EU |
Noun・BruvHD | Anton Levi | |||
Noun・Toon | Conor McDermott | |||
Noun・ADESu | Alberto González Torralbo | |||
Noun・Gatlue | Hassan Al Abadi | |||
Noun・Blaine | Alexander Kruse |